Limited Time Sale$99.50 cheaper than the new price!!
| Management number | 203682249 | Release Date | 2025/09/22 | List Price | $99.50 | Model Number | 203682249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 9.0 |
| Color Family | Red |
| Included Accessories | Tool Only |
| Saw Drive Type | Sidewinder |
| Power Tool Features | Depth Adjustment,Keyed Blade Change,Spindle Lock |
| Bevel Capacity | 56 |
| Cord Length (ft.) | 10 |
| Maximum Speed (rpm) | 5300 |
| Returnable | 180-Day |
| Amperage (amps) | 15 |
| Cordless/ Corded | Corded |
| Cuts Through | Fiber Cement |
| Blade Diameter (in.) | 7-1/4 |
| Tools Product Type | Power Tool |
| Blade Location | Right |
| Product Weight (lb.) | 9.0 |
| Depth Adjustment | Yes |
| Condition | New |
| Corded Tool Type | Circular Saw |
| Construction Material | Magnesium |
| Maximum Cut Depth @ 45 Deg. | 1.875 |
| Blade Diameter | 7-1/4 |
| Product Depth (in.) | 12.5 |
| Product Height (in.) | 9 |
| Product Width (in.) | 8.75 |
| Maximum Cut Depth @ 90 Deg. | 2.438 |
| Manufacturer Warranty | 180 day STAY TRUE™ Guarantee and 1 year limited warranty |
| Certifications and Listings | CSA Certified,ETL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form